Honda CBR 150R MotoGP Edition (Repsol) 2019
Honda CBR 150R ABS Motogpis a product ofHonda. Honda is the brand ofJapan. This bike is powered by 149.16 engine which generates Maximum power 16.9 HP @ 9000 rpm and its maximum torque is13.7 Nm @ 7000 rpm . Honda CBR 150R ABS Motogp can runs KM per hour and it burns fuel 0 KM per Liter (approx).
| QUICK FACTS & SUMMARY |
Bike Variant | Honda CBR150R MotoGP |
Current Status | Upcoming |
Body Type | Sports |
Fuel Type | Petrol |
Mileage | 35-45 kmpl (approx.) |
Top Speed | 135 kmph |
Price in India | Honda CBR150R MotoGP is expected to be priced around INR 1,33,000 in India (ex-showroom). |
Shades | MotoGP Edition (Orange-Black) |
Official Tagline | Own the Ride |
Vehicle Overview | 2017 Honda CBR150R Repsol Edition is the special edition for that non-India spec CBR that comes with an attractive design and LED lights. Honda India clearly mentioned that they won't be updating their CBR models in India while the international spec model has gone far by two generations from the Indian model. It uses a 149.16 cc, single cylinder engine producing 16.9 BHP and 13.7 Nm of torque. It claims a top speed of 135 kmph while carries additional equipment that the older model. Repsol livery adds Orange wheels and body panels to this 2017 CBR150R. |
| ENGINE & GEARBOX |
Engine Description | 149.5cc, 4-stroke, 1-cylinder |
Fuel System | PGM-Fi |
Cooling | Liquid Cooled with Auto Fan |
Displacement | 149.16 cc |
Maximum Power | 16.9 HP @ 9000 rpm |
Maximum Torque | 13.7 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Lubrication | Wet Sump |
Compression Ratio | 11.3:1 |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Number of Gears | 6 |
Clutch | Wet Multi Plate |
Gear Pattern | 1-N-2-3-4-5-6 |
| BRAKES & TYRES |
Front Brake | 276mm Disc |
Rear Brake | 220mm Disc |
Front Tyre | 100/80-17 52P |
Rear Tyre | 130/70-17 62P |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Wheel Type | Alloy Wheels |
Tubeless Tyres |
|
Alloy Wheels |
|
| SUSPENSION & CHASSIS |
Front Suspension | Telescopic Forks |
Rear Suspension | Pro-link Suspension |
Frame | Diamond (Truss) Frame |
| DIMENSIONS & WEIGHT |
Overall Length | 1983 mm |
Overall Width | 694 mm |
Overall Height | 1038 mm |
Ground Clearance | 166 mm |
Seat Height | 787 mm |
Wheelbase | 1311 mm |
Kerb/Wet Weight | 135 kg |
Fuel Tank Capacity | 12 litres |