Body Dimensions | |
---|---|
Length / Width / Height | 2085 mm / 730 mm / 1105 mm |
Wheel base | 1300 mm |
Ground clearance | 165 mm |
Kerb weight | 137 kg |
Fuel tank capacity | 16 litres |
Engine Details | |
Type | Air-Cooled, 159.7cc, 4-stroke, Single cylinder |
Displacement | 159.7 cc |
Max net power | 15.2 Bhp @ 8500 rpm |
Max net torque | 13.1 Nm @ 4000 rpm |
Bore | 62 mm |
Starting method | Electric-Kick |
Ignition | IDI-Dual mode digital ignition |
Fuel System | UCAL BS-26 |
Transmission Details | |
Gear type | Manual |
Number Of Speed Gears | 5 Speed |
Tyres & brakes | |
Tyre Size (Front) | 90/90 R17 |
Tyre Size (Rear) | 110/80 R17 |
Wheel Type | Alloys |
Brakes Front | 270mm Petal Disc |
Brakes Rear | 200mm Petal Disc |
Frame & Suspension | |
Chassis Type | Double Cradle SynchroSTIFF |
Suspension-Front | Telescopic Forks, 105 mm Stroke |
Suspension-Rear | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Electricals | |
Battery | 12 V, 9 Ah |
Head Lamp | 12V 35/35W Halogen HS1, Clear lens with MFR |